The right plan just for you
Quickly scale up or down to support any number of story views or features. Pricing adjusts to your business requirements, enabling free trials and awesome enterprise implementations.
Breakdown of all features
Free $0/mon | Basic $29.95/mon | Premium $99.95/mon | |
---|---|---|---|
StorifyMe features | |||
7-days free trial | |||
Story views per month | 1.000 | 10.000 | 100.000 |
Unlimited stories | |||
Team members | 1 | 2 | 3 |
Show stories anywhere | |||
Share stories via link | |||
Stories list page | |||
Story scheduling | |||
Engaging elements | |||
Stories export | |||
Custom fonts | |||
AMP Stories support | |||
API access | |||
Custom domain | |||
Dedicated CDN | |||
Personalization | |||
Audit Logs | |||
Access to roadmap | |||
Custom integrations | |||
Analytics | |||
Basic Analytics | |||
3-rd party analytics integration | |||
Advanced Analytics | |||
Analytics Export | |||
Custom Analytics | |||
Support | |||
Email Support | |||
Chat Support | |||
Phone Support | |||
Dedicated Onboarding | |||
Platform Training | |||
Creative Support | |||
Dedicated Success Manager | |||
Create free account | Get started | Get started |
Startup $499/mon | Company $1499/mon | Enterprise Contact Us | |
---|---|---|---|
StorifyMe features | |||
7-days free trial | |||
Story views per month | 500.000 | 2.000.000 | Unlimited |
Unlimited stories | |||
Team members | 5 | 10 | Unlimited |
Show stories anywhere | |||
Share stories via link | |||
Stories list page | |||
Story scheduling | |||
Engaging elements | |||
Stories export | |||
Custom fonts | |||
AMP Stories support | |||
API access | |||
Custom domain | |||
Dedicated CDN | |||
Personalization | |||
Audit Logs | |||
Access to roadmap | |||
Custom integrations | |||
Analytics | |||
Basic Analytics | |||
3-rd party analytics integration | |||
Advanced Analytics | |||
Analytics Export | |||
Custom Analytics | |||
Support | |||
Email Support | |||
Chat Support | |||
Phone Support | Add-on available | Add-on available | |
Dedicated Onboarding | Add-on available | Add-on available | |
Platform Training | Add-on available | Add-on available | |
Creative Support | Add-on available | Add-on available | |
Dedicated Success Manager | Add-on available | Add-on available | |
Get started | Get started | Book a Demo |
Frequently Asked Questions
We will continue showing stories in order to make sure customers are able to see them. We will also reach out to you regarding upgrading your account and increasing the limit.
Yes, we have a free plan available so you can take a look at platform and impact stories generate for your brand without having to pay.
Yes they are, please contact us and tell us more about your integration.
Yes, you can change plans at any point of time.
Yes, we provide comprehensive video training guides and live sessions on how to use and create eye catching and high converting stories.